› Home
    › Location and Attractions
    › Accommodation
    › Restaurant and Bars
    › Facilities
    › Excursions
    › Rates and Reservations
    › Special Offers
    › Hotel Photo Gallery
    › Contact Us
 
   Jetwing Hotels »  Jetwing Warwick Gardens »   Hotel Rates »
   Jetwing Warwick Gardens Rates
Rates On Per Night (USD)
   Period Applicable
 
Master Room
Bed & Breakfast Half Board Full Board
  01/05/10 - 30/06/10 175 195 - 205 225 - 225 245 -
  01/07/10 - 15/07/10 222 242 - 252 272 - 272 292 -
  16/07/10 - 31/08/10 244 264 - 274 294 - 294 314 -
  01/09/10 - 31/10/10 222 242 - 252 272 - 272 292 -
  01/11/10 - 30/04/11 272 292 - 302 322 - 322 342 -
                   
  01/05/10 - 30/06/10 145 165 - 175 195 - 195 215 -
  01/07/10 - 15/07/10 192 212 - 222 242 - 242 262 -
  16/07/10 - 31/08/10 214 234 - 244 264 - 264 284 -
  01/09/10 - 31/10/10 192 212 - 222 242 - 242 262 -
  01/11/10 - 30/04/11 247 262 - 277 297 - 297 317 -
                   
  01/05/10 - 30/06/10 120 140 - 150 170 - 170 190 -
  01/07/10 - 15/07/10 167 187 - 197 217 - 217 237 -
  16/07/10 - 31/08/10 189 209 - 219 239 - 239 259 -
  01/09/10 - 31/10/10 167 187 - 197 217 - 217 237 -
  01/11/10 - 30/04/11 222 242 - 252 272 - 272 292 -
  Rates for the entire Bunglow 765 nett, per day on Bed & Breakfast basis, Max - 10 adults
  Cancellation Policy - Reservations of multiple nights duration cancelled within 7 days of the arrival will be charged 50% of value on room only basis. Reservations of one night cancelled within 7 days of the arrival will be charged 50% as cancellation on room only basis. Reservations cancelled prior to 7 days before arrival will not be liable to cancellation charges.
  Lunch Supplement 07 Per Person)
 
Dinner Supplement
09 (Per Person)
  * Above rates are inclusive the all taxes.
 
 
     All copyrights reserved by Jetwing Hotels Limited, Sri Lanka - © 2009